Sharekhan Demat Account Charges
Here are the Demat Account Charges for Sharekhan D-mat Account.
Read: Compare Demat Account Charges of SBI, ICICI, Sharekhan, CITIBank, HDFC.
Demat Account Opening Charges | NIL |
Demat Account Maintenance Charges | Rs. 75/- per quarter (i.e. Rs. 300 per anum) |
Account Closing Charges | Rs. 100/- |
Buy | 0.02% (Minimum Rs. 15/-) |
Buy (Off Market from other DP) | NIL |
Sell | 0.04% (Minimum Rs. 15/-) |
Dematerialisation Charges | Rs.3/- per Certificate or Rs.15/- per request whichever is higher. |
Rematerialisation Charges | Rs.25/- Per certificate or 0.12 % of the value of the securities requested for Rematerialisation, whichever is higher. |
Custody Fee | NIL |
Requests for Freezing or Defreezing Account | Rs. 25/- per request |
Pledge Creation / Closure | 0.02% (Minimum Rs. 15/-) |
*SSKI Securities is the Brokerage house which owns the brand Sharekhan
1 comments:
Post a Comment
Get high return NSE and BSE intraday tips, delivery tips and BTST/STBT tips based on technical research.
Post a Comment