HDFC DEMAT Account Charges
Here is a list of HDFC Demat Account Charges. You may compare it with SBI Demat Account Charges or find more about HDFC Dmat by clicking on those words.
Minimum | |||
1 | Account Opening | NIL | -- |
2 | Account Maintenance | Rs. 500/- per anum | Rs. 500/- |
3 | Dematerializations | Rs. 3 per certificate, plus Rs. 35/- per request | Rs. 38.00 |
4 | Rematerialisation | At actuals, as levied by the Depository Currently Rs. 10/- per certificate | -- |
5 | SELL | 0.04 % of the value of the transaction | ** Minimum Rs.20.00 |
6 | BUY | NIL | -- |
7 | Pledge Services * | 0.04% of the value of the shares | Rs. 25.00 |
8 | Asset Holding | NIL | -- |
9 | Debt Transactions - Sell | 0.04 % of the value of the transaction. Minimum Rs 500/- and Maximum Rs 5000/- per Txn | Rs. 500.00 per txn. |
10 | Debt Transactions - Buy | NIL | -- |
11 | Mailing Charges for non periodic statements and other communication | Rs. 25/- per request for inland address Rs. 500/- per request for foreign address |
0 comments:
Post a Comment
Post a Comment