CITIBANK DEMAT Account Charges
Also see
CITIBANK DEMAT ACCOUNT CHARGES
| Account Opening | Nil |
| Account Maintenance | Rs. 250/- per year |
| BUY (Market / Off-Market) | Nil |
| SELL (Market / Off-Market) | 0.06% (Min. Rs.18) |
| Custody charges | Nil |
| Dematerialisation | Rs.50 per demat request |
| Rematerialisation | Rs.50 per remat request |
| Transaction cum Holding statement | Monthly free (if there are transactions in the account, else quarterly) |
| Pledge Closure | 0.02% |
| Pledge Invocation | Nil |
1 comments:
Post a Comment
your citibank dmat account maintanence charges are not same in two different posts... one says 'NIL' and this says '250rs'
Post a Comment